Product Details:
Brand | NISSEI INJECTION MOLDING MACHINE |
Capacity | 60 TONS |
Clamping Force | 0-100 ton |
Power | 15 KW |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Machine Type | PLASTIC INJECTION MOLDING |
Maximum Injection Pressure | 185 BAR |
Clamp Style | HORIZONTAL |
Product Details:
Brand | JAPAN STEEL WORKS |
Capacity | 100 TON |
Clamping Force | 0-100 ton |
Power | 15 KW |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Machine Type | HORIZONTAL |
Maximum Injection Pressure | 1990 BAR |
Clamp Style | TOGGLE |
Product Details:
Minimum Order Quantity | 1 Set |
Phase | Three Phase |
Operation Mode | Automatic, Semi-Automatic |
Power | 15 kw |
Structure | Horizontal |
Clamping Way | Hydraulic |
Capacity | 50 to 100 ton per day |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Disha Machinery & Projects Private Limited |
Capacity | Standard |
Power | Standard |
I Deal In | New Only |
Location | Pan India |
Packaging Type | Standard |
Product Details:
Minimum Order Quantity | 1 No |
Brand | Disha Machinery & Projects Private Limited |
I Deal In | New Only |
Usage/Application | Industrial |
Location | All India |
Product Details:
Capacity | 150 TON |
Brand | Sumitomo |
Raw Material | PE |
Clamping Force | 100-300 ton |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | JSW |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic, Semi-Automatic, Manual |
Capacity | 80 ton |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | Jsw 110 T |
Clamping Force | 100-300 ton, 300-500 ton, 500-1000 ton, 1000-1500 ton, >1500 ton, 0-100 ton |
Product Details:
Minimum Order Quantity | 1 Number |
Raw Material | HDPE |
Clamping Force | 300-500 ton |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | SUMITOMO 280 Ton |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Nissei |
Power Source | 415v |
Product Details:
Minimum Order Quantity | 1 Number |
Machine Type | Preform Injection |
Capacity | 80 ton |
Brand | Ferromatic Milacron |
Product Details:
Material | Plastic |
Mold Type | HORIZONTAL |
Pressure | 1880 BAR |
Work Location | MUNDKA NEW DELHI |
Packaging Type | STANDARD EXPORT PACKING |
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | CN 100 |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | MITSUBISHI |
Capacity | 850 TON |
Machine Type | PLASTIC INJECTION MOLDING MACHINE |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Sumitomo |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | JSW |
Power | 415 |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |