Product Details:
Minimum Order Quantity | 1 Set |
Type of Machine | Used Injection Molding Machines |
Brand | Sumitomo |
Oil Tank | yes |
Phase | Three Phase |
Certification | yes |
Ejector Stroke | yes |
Heating Total Load | 80ton |
Making Year | 2023 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | Used Injection Molding Machines |
Model Name/Number | injection molding |
Oil Tank | yes |
Phase | Three Phase |
Ejector Stroke | yes |
Making Year | 2023 |
Product Details:
Material | Plastic |
Mold Type | HORIZONTAL |
Pressure | 1880 BAR |
Work Location | MUNDKA NEW DELHI |
Packaging Type | STANDARD EXPORT PACKING |
Product Details:
Brand | JAPAN STEEL WORKS |
Capacity | 100 TON |
Clamping Force | 0-100 ton |
Power | 15 KW |
Automation Grade | Automatic |
Machine Type | HORIZONTAL |
Machine Structure | Horizontal |
Maximum Injection Pressure | 1990 BAR |
Clamp Style | TOGGLE |
Product Details:
Brand | NISSEI INJECTION MOLDING MACHINE |
Capacity | 60 TONS |
Clamping Force | 0-100 ton |
Power | 15 KW |
Automation Grade | Automatic |
Machine Type | PLASTIC INJECTION MOLDING |
Machine Structure | Horizontal |
Maximum Injection Pressure | 185 BAR |
Clamp Style | HORIZONTAL |
Product Details:
Minimum Order Quantity | 1 Set |
Clamping Force | Up to 100 Ton |
Material | HDPE |
Machine Type | Automatic |
Capacity | 80 TON |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Brand | SUMITOMO MACHINE |
Plastic Type | PP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Clamping Force | 300 Ton |
Capacity | 300 tons/day |
Operation Mode | Automatic |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Raw Material | PP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Clamping Force | 0-100 ton |
Capacity | 50 ton |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Brand | Toyo |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Nissei |
Power Source | 415v |
Capacity | 1 to 50 ton per day |
Clamping Way | Hydraulic |
Structure | Horizontal |
Product Details:
Minimum Order Quantity | 1 Number |
Clamping Force | Up to 100 Ton |
Material | Mild Steel |
Machine Type | Preform Injection |
Capacity | 80 ton |
Brand | Ferromatic Milacron |
Product Details:
Minimum Order Quantity | 1 Set |
Type of Machine | Used Injection Molding Machines |
Brand | SUMITOMO 280 Ton |
Oil Tank | yes |
Phase | Three Phase |
Ejector Stroke | yes |
Making Year | 2023 |
Product Details:
Clamping Force | 100-300 ton |
Material | Polypropylene |
Capacity | 150 TON |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Plastic Type | PP |
Brand | Sumitomo |
Raw Material | PP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Type of Machine | Used Injection Molding Machines |
Power | 15 kw |
Capacity | 100 to 150 ton per day, 50 to 100 ton per day, 150 to 200 ton per day |
Phase | Three Phase |
Clamping Way | Hydraulic, Mechanical |
Operation Mode | Semi-Automatic, Automatic |
Structure | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Disha Machinery & Projects Private Limited |
Capacity | Standard |
Power | Standard |
I Deal In | New Only |
Location | Pan India |
Packaging Type | Standard |
Product Details:
Minimum Order Quantity | 1 Set |
Type of Machine | Used Injection Molding Machines |
Phase | Three Phase |
Brand | meiki |
Power | 415 |
Material | pp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | MITSUBISHI |
Capacity | 850 TON |
Machine Type | PLASTIC INJECTION MOLDING MACHINE |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Disha Machinery & Projects Private Limited |
I Deal In | New Only |
Usage/Application | Industrial |
Location | All India |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | Jsw 110 T |
Clamping Force | 500-1000 ton, 1000-1500 ton, >1500 ton, 0-100 ton, 100-300 ton, 300-500 ton |