New Delhi, Delhi
GST No. 07BOGPS5169R1ZW
Approx. Rs 31,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Moulding Type | Injection moulding |
| Structure | Horizontal |
| Clamping Force | 200 ton |
| Automation Grade | Automatic |
| Application Type | Household Plastics |
| Material Processed | PVC, ABS, HIPS, PP, PE |
| Machine Structure | All electric |
| Production Capacity | 100 ton/day |
| Screw Diameter | 55 mm |
Approx. Rs 22,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 220 ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Application Type | Household Plastics |
| Screw Speed | 244 rpm |
| Brand | Disha |
| Injection Pressure | 205 MPa |
| Production Capacity | 100 ton/day |
| Shot Weight | 342 |
| Oil Tank Capacity | 600 L |
Approx. Rs 19,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Clamping Force | 300 Ton |
| Material | Polypropylene |
| Automation Grade | Automatic, Semi-Automatic |
| Capacity | 50 to 2200 ton |
| Power | 15 KW,45 kW |
| Machine Structure | Horizontal |
| Maximum Injection Pressure | 105 kg/cm2 |
| Plastic Type | PET |
| Brand | DISHA |
| Structure | Horizontal |
| Max Pump Pressure | 14 Mpa |
Additional Information:
Approx. Rs 17,50,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Clamping Force | 120 ton |
| Machine Orientation | Horizontal |
| Drive Type | Servo Hydraulic |
| Shot Weight | 250 g |
| Screw Diameter | 45 mm |
| Automation Grade | Automatic |
| Brand | Disha Machinery & Projects Private Limited |
| Location | Pan India |
Approx. Rs 9,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Clamping Force | 0-100 ton |
| Capacity | 100 t |
| Brand | Hayabusa |
| Material | Polypropylene |
| Machine Type | Plastic INJECTION MOLDING MACHINE |
Approx. Rs 20,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Clamping Force | 300 Ton |
| Capacity | 300 tons/day |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Raw Material | PP |
Additional Information:
Approx. Rs 7,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Clamping Force | Up to 100 Ton |
| Material | Mild Steel |
| Automation Grade | Automatic, Manual, Semi-Automatic |
| Capacity | 80 ton |
| Machine Structure | Horizontal |
| Plastic Type | Any |
Approx. Rs 15,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Clamping Force | 100-300 ton |
| Material | Polypropylene |
| Power | 30 kW |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Orientation | Horizontal |
| Plastic Type | PET |
| Operation Mode | FULLY AUTOMATIC |
| Max Pump Pressure | 14 Mpa |
We are engaged in offering a high powered Power Saving Injection Molding Machine that is efficient, offers optimum performance and works on very limited power supply. These machines range from 60 tons to 2000 ton. Power Saving with this model is 40% to 60 %. The range is precision engineered and cost effective.
Additional Information:
Approx. Rs 23,50,000 / unitGet Latest Price
Product Details:| Clamping Force | 300-500 ton |
| Drive Type | Servo Hydraulic |
| Machine Orientation | Horizontal |
| Shot Weight | 350 g |
| Screw Diameter | 50 mm |
| Energy Saving | 60% Saving |
| Automation Grade | Semi-Automatic, Automatic |
| Material | HDPE |
| Machine Type | Preform Injection |
| Capacity | 50TON TO 1380 TON |
New Series Hydraulic Injection Molding Machine With Faster Injection And Plasticizing Speed, More Stable And Higher Efficiency.
Clamping Force – 900~10000(KN)Driving System – HydraulicMotor Type – ServoApplications – Food And Beverage Packaging, Necessities Products, Home Appliances, Electrical Components, AutomotiveApprox. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Clamping Force | 100-300 ton |
| Automation Grade | Semi-Automatic |
| Machine Structure | Horizontal |
| Screw Diameter | 42 mm |
| Injection Capacity | 242 cm2 |
| Pump Pressure | 16 Mpa |
We are specialized in offering 120TO And 160T Servo Injection Molding Machine to our customers. Our presented product is extremely used in the market owing to their top features.
Additional Information:
Approx. Rs 94,00,000 / unitGet Latest Price
Product Details:| Clamping Force | 750 ton |
| Chair Type | Garden Chair, Armless Chair, Armed Chair |
| Automation Grade | Automatic |
| Raw Material | PP |
| Machine Type | Injection Moulding |
| Max Shot Weight | 3500 g |
Approx. Rs 17,50,000 / unitGet Latest Price
Product Details:| Clamping Force | 150 ton |
| Structure | Horizontal |
| Automation Grade | Fully Automatic |
Approx. Rs 14,50,000 / unitGet Latest Price
Product Details:| Clamping Force | 120 ton |
| Machine Orientation | Horizontal |
| Drive Type | Servo Hydraulic |
| Shot Weight | 1000 g |
| Screw Diameter | 30 mm |
| Automation Grade | Automatic |
Approx. Rs 55,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Clamping Force | 450 ton |
| Structure | Horizontal |
| Machine Orientation | Two Platen |
| Automation Grade | Automatic |
| Drive Type | Servo Hydraulic |
| Application Type | Household Plastics |
| Production Capacity | 100 ton/day |
| Capacity | 850 TON |
| Brand | Mitsubishi |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Clamping Force | 0-100 ton |
| Brand | NISSEI INJECTION MOLDING MACHINE |
| Capacity | 60 TONS |
| Power | 15 KW |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Machine Type | PLASTIC INJECTION MOLDING |
| Maximum Injection Pressure | 185 BAR |
| Clamp Style | HORIZONTAL |
Approx. Rs 21,00,000 / PCSGet Latest Price
Product Details:| Minimum Order Quantity | 1 PCS |
| Clamping Force | 200 Ton |
| Material | Polypropylene |
| Machine Type | Injection moulding |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Plastic Type | PP |
Additional Information:
Approx. Rs 45,00,000 / PieceGet Latest Price
Product Details:| Material | Polypropylene |
| Machine Type | Tube Head Injection |
| Capacity | 50-350 TONS |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Maximum Injection Pressure | 1680 |
| Plastic Type | PP |
Two Color Injection Molding Machine DSE SERIES
Two Color Injection Molding Machine are specialized for manufacturing two color plastic product. More energy saving with excellent product performance, Our advanced driving system reducing the manufacturing cost and easy to operate.
Clamping Force – 160~400(Ton)
Shot Weight(PS) – 106~617(g)
Applications – Two Color Injection Products
Approx. Rs 14,51,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 400 Ton |
| Machine Orientation | Horizontal |
| Drive Type | Servo Hydraulic |
| Shot Weight | 1000 g |
| Screw Diameter | 70 mm |
| Automation Grade | Automatic, Semi-Automatic |
| Material | HDPE |
| Capacity | 50TON TO 1380 TON |
| Machine Structure | Horizontal |
| Maximum Injection Pressure | 1850 |
| Clamp Style | 320 X 320 - 1450 X 1450 |
| Oil Tank Capacity | 650 |
| Plastic Type | PP |
With The New Driving System For Our Standard Injection Molding Machine, Dse Series Saving More Energy Than Before. The Motor Will Stop At The Stage Of Cooling For Saving Energy And Also Can Provide Higher Injection Accuracy And Speed.
Additional Information:
Approx. Rs 29,00,000 / unitGet Latest Price
Product Details:| Clamp Force | 180 ton |
| Shot Weight | 650 g |
| Automation Grade | Automatic |
| Preform Neck Size | 28 mm |
| Material | PET |
| Screw Diameter | 60 mm |
Approx. Rs 22,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 200 Ton |
| Material | HDPE |
| Machine Type | Preform Injection |
| Capacity | 480~3500 TON |
| Power | 30 KW |
| Automation Grade | Semi-Automatic, Automatic |
| Machine Structure | Horizontal |
| Oil Tank Capacity | 650 |
| Machine Dimension | 4.8X1.28X1.9 |
| Heating Capacity | 10KW |
| Opening Stroke | 350MM |
| Plastic Type | PP |
| Distance Between Tie Bar | 410 x410 |
| Maximum Mould Height | 450MM |
| Minimum Mould Height | 150MM |
| Phase | Three Phase |
| I Deal In | New Only |
DSE Series Two-Platen Large Injection Molding Machine For Deep Cavity Products Like: Home Appliances, Car Parts, Outdoor Dustbin, Plastic Pallet, etc.
Additional Information:
Approx. Rs 21,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Shot Weight | 650 G |
| Machine Type | Fully Automatic |
| Brand | DISHA |
| Heating Capacity | 12.5 KW |
| No Of Ejector Pin | 15 |
| Number Of Heating Zones | 4 |
| Plasticization Capacity | 180 G / SEC |
| Pump Motor | 18.5 KW |
| Screw L/D Ratio | 24:1 |
| Swept Volume | 750 G |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 21,00,000 / unitGet Latest Price
Product Details:| Machine Type | INJECTION MOLDING MACHINE |
| Automation Grade | Automatic |
| Clamping Force | 100-300 ton |
| Material | Polypropylene |
| Capacity | 300T TO 380 T |
| Machine Structure | Horizontal |
DS Series Hybrid Injection Molding Machine combine electric’s high speed, precision and hydraulic’s power for outstanding plastic production performance.
Clamping Force – 300/380(Ton)Driving System – HybridMotor Type – ServoShooting Weight(PS) – 511(g)Approx. Rs 45,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Capacity | upto 50 Jar/hr |
| Automation Grade | Automatic |
| Machine Type | Injection Blow Molding |
| Material | PET |
| Machine Structure | Vertical and Horizontal, Horizontal |
| Mould Cavity | 16-32 |
Injection Blow Molding Machine DS SERIES
DS Series Rotary Injection Blow Molding Machine with rotary mold system for good surface finishing products.
Approx. Rs 43,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | Consumer Goods |
| Cavity Type | Single Cavity |
| Runner System Type | Hot Runner |
| Number of Cavities | 1 |
| Mold Material | P20 Steel |
| Mold Life | 1000000 cycles |
| Hardness | 40 HRC |
| Product Brand | Custom |
| Surface Finish | Mirror Finish |
| Product Color | Silver |
Approx. Rs 11,00,000 / unitGet Latest Price
Product Details:| Clamping Force | 100 T |
| Brand | TOYO |
| Automation Grade | Automatic |
| Screw Speed | 320 |
| Machine Type | TOGGLE TYPE |
| Capacity | 100 T |
Approx. Rs 45,00,000 / unitGet Latest Price
Product Details:| Clamping Force | 80 ton |
| Series | IS Series |
| Machine Orientation | Horizontal |
| Material | Plastic |
| Mold Type | HORIZONTAL |
| Pressure | 1880 BAR |
| Drive Type | Hydraulic |
| Year of Manufacture | 2024 |
| Condition | New |
| Work Location | MUNDKA NEW DELHI |
| Packaging Type | STANDARD EXPORT PACKING |
Approx. Rs 9,90,000 / unitGet Latest Price
Product Details:| Automation Grade | Automatic |
| Clamping Force | 0-100 ton |
| Machine Orientation | Horizontal |
| Drive Type | Hydraulic |
| Machine Type | Vertical Injection Moulding Machine |
| Shot Weight | 60 g |
| Screw Diameter | 25 mm |
| Capacity | Up To 5 ton/day |
| Power | 15 kW |
| Machine Structure | Horizontal |
| Maximum Injection Pressure | 1990 Bar |
| Clamp Style | Toggle |
Approx. Rs 7,60,000 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Shot Weight | 20 g |
| Capacity | 30 |
| Clamping Force | 30 ton |
| Machine Orientation | Horizontal |
| Drive Type | Servo Hydraulic |
| Application | Lab Consumable, Connector, Medical, Micro Gears, Electronics, Watch Parts |
| Shot Control | Screw Type |
| Material | HDPE |
| Mould Dimensions L x Wx H | 260*260 MM |
| Clamping Pressure | 40 |
| Screw speed | 200 RPM |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Phase | Three Phase |
Additional Information:
Approx. Rs 85,00,000 / PieceGet Latest Price
Product Details:| Moulding Type | Injection moulding |
| Clamping Force | 500 ton |
| Material Processed | PE, PP |
Approx. Rs 35,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 250 ton |
| Oil Tank Capacity | 600 L |
| Orientation | Horizontal |
| Screw Speed | 244 rpm |
| Injection Pressure | 180 MPa |
| Shot Weight | 650 g |
Approx. Rs 2,35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 150 ton |
| Automation Grade | Automatic |
| Material Processed | PET, PP, PBT, PE, PVC, ABS, HIPS, PC, Nylon |
| Machine Structure | All electric |
| Screw Diameter | 40 mm |
Approx. Rs 4,50,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Clamping Force | Up to 100 Ton |
| Machine Type | Automatic |
| Capacity | 80 TON |
| Automation Grade | Automatic |
| Material | HDPE |
| Machine Structure | Horizontal |
| Brand | SUMITOMO MACHINE |
| Plastic Type | PP |
Additional Information:
Approx. Rs 45,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Clamping Force | 100-300 ton |
| Drive Type | All Electric |
| Application | Medical |
| Shot Weight | 200 g |
| Screw Diameter | 25 mm |
| Energy Saving | 40% Saving |
| Automation Grade | Automatic, Semi-Automatic |
| Material | HDPE |
| Machine Type | ALL ELECTRIC INJECTION MOLDING MACHINE |
| Capacity | 50-350 TONS |
| Power | 11 KW |
| Machine Structure | Horizontal |
| Maximum Injection Pressure | 2550 |
| Clamp Style | HORIZONTAL |
| Plastic Type | PET, PP, PE |
All Electric Injection Molding Machine with servo drives is suitable for manufacturing high precision products like: medical appliances, optical lens, gears, digital accessories and so on.
Clamping Force – 600~3500(KN)Driving System – All ElectricMotor Type – ServoApplications – Precision Plastic Product Like: Medical Appliances, Optical Lens, Gears, Digital Accessories
| MODEL | JE-60 | JE-120 | JE-200 | JE-260 | JE-350 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLAMPING UNIT | ||||||||||||||||
| Clamping Force(KN) | 600 | 1200 | 2000 | 2600 | 3500 | |||||||||||
| Opening Stroke(mm) | 270 | 360 | 470 | 600 | 700 | |||||||||||
| Max Daylight(mm) | 650 | 810 | 1020 | 1250 | 1420 | |||||||||||
| Platen Size(mm) | 550×480 | 700×700 | 850×800 | 980×950 | 1160×1100 | |||||||||||
| Bars Space(mm) | 370×325 | 470×420 | 570×520 | 670×640 | 820×720 | |||||||||||
| Max Mold Height(mm) | 380 | 450 | 550 | 650 | 720 | |||||||||||
| Min Mold Height(mm) | 150 | 150 | 200 | 250 | 300 | |||||||||||
| Ejector Stroke(mm) | 70 | 100 | 130 | 150 | 160 | |||||||||||
| Ejector Force(KN) | 20 | 30 | 45 | 60 | 60 | |||||||||||
| INJECTION UNIT | ||||||||||||||||
| Screw Diameter(mm) | 18 | 22 | 26 | 26 | 28 | 32 | 36 | 42 | 46 | 52 | 50 | 55 | 60 | 60 | 68 | 75 |
| Screw L/D Ratio | 20 | 21 | 18.5 | 21 | 21 | 18.5 | 18 | 22 | 20 | 18 | 21 | 20 | 18.5 | 21 | 21 | 18.5 |
| Injection Pressure(Mpa) | 260 | 220 | 160 | 280 | 260 | 200 | 160 | 250 | 200 | 162 | 218 | 180 | 151 | 215 | 165 | 138 |
| Shot Volume(cm³) | 20 | 33 | 50 | 61 | 71 | 92 | 117 | 263 | 316 | 404 | 491 | 594 | 707 | 792 | 1017 | 1237 |
| Shot Weight(PS)g/OZ | 18 | 29 | 45 | 54 | 63 | 82 | 104 | 235 | 282 | 361 | 438 | 530 | 631 | 707 | 908 | 1104 |
Additional Information:
Approx. Rs 16,50,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Clamping Force | 100-300 ton |
| Drive Type | All Electric |
| Application | Electronics, Packaging, Connector, Cleanroom, Medical, Precision Parts |
| Shot Weight | 350 g |
| Screw Diameter | 55 mm |
| Energy Saving | 70% Saving |
| Automation Grade | Automatic |
| Machine Type | Injection Moulding |
| Capacity | 280 ton |
| Cleanroom Class | Class 10000 |
| Control System | PLC |
| Machine Orientation | Horizontal |
| Brand | JSW |
Approx. Rs 8,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Clamping Force | Up to 100 Ton |
| Material | Mild Steel |
| Machine Type | Preform Injection |
| Capacity | 80 ton |
| Brand | Ferromatic Milacron |
Approx. Rs 37,00,000 / unitGet Latest Price
Product Details:| Model Name/Number | J280ELIII-890H |
| Power | 415 V |
| Oil Tank | NA |
| Phase | Three Phase |
| Screw Speed | 280 RPM |
| Shot Weight | 890 G |
| Tie Bar Distance | 630 X 630 |
Approx. Rs 21,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Clamping Force | 150 Ton |
| Machine Type | Injection Blow Molding |
| Dimension | 2.9x1.0x1.6 m |
| Screw Diameter | 16-18 mm |
| Shot Weight | 13-16 gm |
| Injection Pressure | 278 Mpa |
| Injection Speed | 525 mm/s |
| Plasticizing Capacity | 8-12 kg/h |
| Distance Between Tie Rods | 320x290 mm |
| Clamp Stroke | 230 mm |
| Open Daylight | 560 mm |
| Brand | Toshiba |
Additional Information:
Approx. Rs 15,00,000 / unitGet Latest Price
Product Details:| Capacity | Standard |
| Brand | Disha Machinery & Projects Private Limited |
| Power | Standard |
| Size/Dimension | Standard |
| I Deal In | New Only |
| Location | Pan India |
Explore More Products
© Disha Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited