Product Details:
Material | HDPE |
Clamping Force | 300-500 ton |
Machine Type | INJECTION MOLDING MACHINE |
Capacity | 480~3500 TON |
Power | 30 KW |
Automation Grade | Semi-Automatic, Automatic |
Machine Structure | Horizontal |
Maximum Injection Pressure | 1990 |
Clamp Style | 320 X 320 - 1450 X 1450 |
Oil Tank Capacity | 650 |
Plastic Type | PET, PP, PE |
DPW Series Two-Platen Large Injection Molding Machine For Deep Cavity Products Like: Home Appliances, Car Parts, Outdoor Dustbin, Plastic Pallet, Plastic Crate etc.
Clamping Force – 480~3500(Ton)Max Daylight – 4200(mm)Shooting Weight(PS) – 780~39016(g)MODEL | DP480-S6 | DP880-S6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CLAMPING UNIT(T-SLOT) | ||||||||||
Clamping Force(KN) | 4800 | 8800 | ||||||||
Opening Stroke(mm) | 900~1400 | 1100~1750 | ||||||||
Max Daylight(mm) | 1750 | 2200 | ||||||||
Platen Size(mm) | 1200×1200 | 1600×1500 | ||||||||
Bars Space(mm) | 810×800 | 1150×1050 | ||||||||
Max Mold Height(mm) | 850 | 1100 | ||||||||
Min Mold Height(mm) | 350 | 450 | ||||||||
Ejector Stroke(mm) | 250 | 300 | ||||||||
Ejector Force(KN) | 110 | 290 | ||||||||
Injection Unit | i2500 | i6800 | ||||||||
Screw Diameter(mm) | 60 | 68 | 75 | 75 | 83 | 90 | 100 | 90 | 100 | 110 |
Screw L/D Ratio | 21 | 20.6 | 19 | 21 | 21.8 | 20 | 19 | 23.6 | 21 | 19.3 |
Injection Pressure(Mpa) | 217 | 169 | 139 | 204 | 167 | 142 | 115 | 227 | 184 | 152 |
Shot Volume(cm³) | 876 | 1126 | 1370 | 1922 | 2354 | 2767 | 3416 | 2990 | 3691 | 4467 |
Shot Weight(PS)g/OZ | 780 | 1002 | 1219 | 1715 | 2101 | 2470 | 3049 | 2661 | 3285 | 3967 |
27.5 | 35.4 | 43 | 61 | 741 | 87 | 108 | 94 | 116 | 140 | |
Injection Rate(g/s) | 256 | 328 | 399 | 340 | 416 | 490 | 605 | 495 | 610 | 740 |
Plasticizing Capacity(g/s) | 63 | 75 | 90 | 68 | 80 | 88 | 94 | 73 | 87 | 108 |
Screw Stroke(mm) | 310 | 435 | 470 | |||||||
Screw Speed(rpm) | 190 | 130 | 120 | |||||||
POWER UNIT | ||||||||||
Hydraulic Pressure(Mpa) | 17.5 | 17.5 | 17.5 | |||||||
Pump Power(KW) | 50+5.5 | 25.1+30.8+5.5 | 32.7+41+11 | |||||||
Heater Power(KW) | 18 | 28 | 42 | |||||||
GENERAL | ||||||||||
Dry Cycle Time(S) | – | – | – | |||||||
Oil Tank Capacity(L) | 650 | 810 | 1400 | |||||||
Machine Weight(Ton) | 13 | 13.5 | 35 | |||||||
Machine Size(LxWxH)m | 8.1×2.35×2.1 | 8.1×2.35×2.1 | 9.5×2.6×2.7 |
Product Details:
Clamping Force | 100-300 ton |
Material | Polypropylene |
Machine Type | INJECTION MOLDING MACHINE |
Capacity | 300T TO 380 T |
Powerjet JEV Series Hybrid Injection Molding Machine combine electric’s high speed, precision and hydraulic’s power for outstanding plastic production performance.
Clamping Force – 300/380(Ton)Driving System – HybridMotor Type – ServoShooting Weight(PS) – 511(g)Product Details:
Clamping Force | 300-500 ton |
Material | HDPE |
Machine Type | Preform Injection |
Capacity | 50TON TO 1380 TON |
Automation Grade | Automatic, Semi-Automatic |
Powerjet New Series Hydraulic Injection Molding Machine With Faster Injection And Plasticizing Speed, More Stable And Higher Efficiency.
Clamping Force – 900~10000(KN)Driving System – HydraulicMotor Type – ServoApplications – Food And Beverage Packaging, Necessities Products, Home Appliances, Electrical Components, AutomotiveProduct Details:
Minimum Order Quantity | 1 Piece |
Clamping Force | More Than 500 ton |
Material | HDPE |
Capacity | 50TON TO 1380 TON |
Automation Grade | Semi-Automatic, Automatic |
Machine Structure | Horizontal |
Maximum Injection Pressure | 1850 |
Clamp Style | 320 X 320 - 1450 X 1450 |
Oil Tank Capacity | 650 |
Plastic Type | PE, PP, PET |
With The New Driving System For Our Standard Injection Molding Machine, DI Series Saving More Energy Than Before. The Motor Will Stop At The Stage Of Cooling For Saving Energy And Also Can Provide Higher Injection Accuracy And Speed.
Clamping Force – 50~1380(Ton)Driving System – HydraulicMotor Type – Servo Or VariableApplications – Food And Beverage Packaging, Necessities Products, Home Appliances, Electrical Components, Automotive PartsAdditional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Clamping Force | 0-100 ton |
Power | 30 kW |
Orientation | Horizontal |
Net Weight | 2000 kg |
Operation Mode | Automatic |
Max Pump Pressure | 14 Mpa |
We are engaged in offering a high powered Power Saving Injection Molding Machine that is efficient, offers optimum performance and works on very limited power supply. These machines range from 60 tons to 2000 ton. Power Saving with this model is 40% to 60 %. The range is precision engineered and cost effective.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 to 220 ton |
Frequency | 50 Hz |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Phase | Three Phase |
Additional Information:
Product Details:
Clamping Force | 100-300 ton |
Automation Grade | Semi-Automatic |
Machine Structure | Horizontal |
Screw Diameter | 42 mm |
Injection Capacity | 242 cm2 |
Pump Pressure | 16 Mpa |
We are specialized in offering 120TO And 160T Servo Injection Molding Machine to our customers. Our presented product is extremely used in the market owing to their top features.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic, Automatic |
Capacity | 50 to 2200 ton |
Maximum Injection Pressure | 105 kg/cm2 |
Power | 15 KW,45 kW |
Brand | DISHA |
Structure | Horizontal |
Max Pump Pressure | 14 Mpa |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 50 ton |
Brand | Toyo |
Clamping Force | 0-100 ton |
Product Details:
Machine Type | Automatic |
Brand | TOSHIBA MACHINE |
Capacity | 80 TON |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Size | 8 inch |
Voltage | 220 V |
Power Source | Electric |
Internal Memory | 4 GB |
Control Method | PLC Control |
Features:
Owing to our qualitative Injection Molding Machine Controller, ethical business policy, wide distribution network
Modular Expandable Digital Inputs /
Euromap Standard Interface for Pick-n-place Robot
Software calibration for Temperature & Analogue Input - Output
Suitable for Single / Double Color Injection Molding machines
Easy Wiring and Maintenance with Modular Ios
Internal 4GB SD card
Ethernet as well as USB interface Available
Additional Information: