Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 100-300 ton |
| Machine Type | Injection Moulding |
| Automation Grade | Automatic |
| Capacity | 110 ton |
| Brand | JSW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Type of Machine | Used Injection Molding Machines |
| Model Name/Number | BA 100 |
| Oil Tank | NO |
| Capacity | 100 to 150 ton per day |
| Shot Weight | 195gm |
| Tie Bar Distance | 420 X420 |
| Making Year | 2008 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 100-300 ton |
| Material | HDPE |
| Machine Type | ALL ELECTRIC INJECTION MOLDING MACHINE |
| Capacity | 50-350 TONS |
| Power | 11 KW |
| Automation Grade | Semi-Automatic, Automatic |
| Machine Structure | Horizontal |
| Maximum Injection Pressure | 2550 |
| Clamp Style | HORIZONTAL |
| Plastic Type | PET, PP, PE |
All Electric Injection Molding Machine with servo drives is suitable for manufacturing high precision products like: medical appliances, optical lens, gears, digital accessories and so on.
Clamping Force – 600~3500(KN)Driving System – All ElectricMotor Type – ServoApplications – Precision Plastic Product Like: Medical Appliances, Optical Lens, Gears, Digital Accessories
| MODEL | JE-60 | JE-120 | JE-200 | JE-260 | JE-350 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLAMPING UNIT | ||||||||||||||||
| Clamping Force(KN) | 600 | 1200 | 2000 | 2600 | 3500 | |||||||||||
| Opening Stroke(mm) | 270 | 360 | 470 | 600 | 700 | |||||||||||
| Max Daylight(mm) | 650 | 810 | 1020 | 1250 | 1420 | |||||||||||
| Platen Size(mm) | 550×480 | 700×700 | 850×800 | 980×950 | 1160×1100 | |||||||||||
| Bars Space(mm) | 370×325 | 470×420 | 570×520 | 670×640 | 820×720 | |||||||||||
| Max Mold Height(mm) | 380 | 450 | 550 | 650 | 720 | |||||||||||
| Min Mold Height(mm) | 150 | 150 | 200 | 250 | 300 | |||||||||||
| Ejector Stroke(mm) | 70 | 100 | 130 | 150 | 160 | |||||||||||
| Ejector Force(KN) | 20 | 30 | 45 | 60 | 60 | |||||||||||
| INJECTION UNIT | ||||||||||||||||
| Screw Diameter(mm) | 18 | 22 | 26 | 26 | 28 | 32 | 36 | 42 | 46 | 52 | 50 | 55 | 60 | 60 | 68 | 75 |
| Screw L/D Ratio | 20 | 21 | 18.5 | 21 | 21 | 18.5 | 18 | 22 | 20 | 18 | 21 | 20 | 18.5 | 21 | 21 | 18.5 |
| Injection Pressure(Mpa) | 260 | 220 | 160 | 280 | 260 | 200 | 160 | 250 | 200 | 162 | 218 | 180 | 151 | 215 | 165 | 138 |
| Shot Volume(cm³) | 20 | 33 | 50 | 61 | 71 | 92 | 117 | 263 | 316 | 404 | 491 | 594 | 707 | 792 | 1017 | 1237 |
| Shot Weight(PS)g/OZ | 18 | 29 | 45 | 54 | 63 | 82 | 104 | 235 | 282 | 361 | 438 | 530 | 631 | 707 | 908 | 1104 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | Up to 100 Ton |
| Material | Mild Steel |
| Automation Grade | Automatic, Manual, Semi-Automatic |
| Capacity | 80 ton |
| Machine Structure | Horizontal |
| Plastic Type | Any |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Type of Machine | Used Injection Molding Machines |
| Shot Weight | 63GM |
| Tie Bar Distance | 320 X320 |
| Make | 2010 |
| Making Year | 2010 |
| Brand | KAWAGUCHI |
Additional Information:
Product Details:
| Model Name/Number | J280ELIII-890H |
| Power | 415 V |
| Oil Tank | NA |
| Phase | Three Phase |
| Screw Speed | 280 RPM |
| Shot Weight | 890 G |
| Tie Bar Distance | 630 X 630 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 150 Ton |
| Machine Type | Injection Blow Molding |
| Dimension | 2.9x1.0x1.6 m |
| Screw Diameter | 16-18 mm |
| Shot Weight | 13-16 gm |
| Injection Pressure | 278 Mpa |
| Injection Speed | 525 mm/s |
| Plasticizing Capacity | 8-12 kg/h |
| Distance Between Tie Rods | 320x290 mm |
| Clamp Stroke | 230 mm |
| Open Daylight | 560 mm |
| Brand | Toshiba |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 PCS |
| Clamping Force | 200 Ton |
| Material | Polypropylene |
| Machine Type | Injection moulding |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Plastic Type | PP |
Additional Information:
Product Details:
| Capacity | Standard |
| Brand | Disha Machinery & Projects Private Limited |
| Power | Standard |
| Size/Dimension | Standard |
| I Deal In | New Only |
| Location | Pan India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Type of Machine | Used Injection Molding Machines |
| Model Name/Number | CN 100 nigata |
Additional Information: