New Delhi, Delhi
GST No. 07BOGPS5169R1ZW
Approx. Rs 85 / KgGet Latest Price
Product Details:| Types Of PP Granules | Natural |
| Color | White |
| Plastic Type | PP |
| Usage/Application | General Plastics |
| Brand | IMPORTED |
| Material | Poly Propylene |
| Density | 0.91 |
| Form | GRANULES |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Form | GRANULES |
| Brand | PVC |
| Color | NATURAL |
| Material | PVC |
| Packaging Type | 25 KG |
| Usage/Application | PLASTIC |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Color | Natural |
| Grade | IMPORTED |
| Material | LDPE |
| Packaging Size | 25 KGS |
| Usage/Application | Plastic Industry |
| Packaging Type | 1000 |
| Types Of PP Granules | Natural |
| Melt Flow Index | 12 |
Approx. Rs 125 / KgGet Latest Price
Product Details:| Source | SABIC |
| Material Grade | Reprocessed |
| Material | Plastic |
| Color | Grey |
| Melt Flow Index (MFI) | 20 g/10 min |
| Brand | Sabic |
| Packaging Size | 25 KGS |
| Types Of PP Granules | INJECTION MOLDING GRADE |
| Usage/Application | Plastic Industry |
| Application | Automotive Parts |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Material Grade | Reprocessed |
| Types Of PP Granules | BLACK |
| Polymer Type | Copolymer (PPCP) |
| Form | GRANULES |
| Grade | Superfine |
| Color | Black |
| Usage/Application | General Plastics |
| Melt Flow Index (MFI) | 8-12 g/10 min |
| Application | Automotive Parts |
| Reinforcement Type | Unfilled |
| Density | 0.91 |
| Plastic Type | PP |
| Brand | IMPORTED |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Types Of PP Granules | Natural |
| Color | NATURAL |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | JAPAN POLYPROPYLENE LTD |
| Material | Poly Propylene |
| Density | 0.91 |
| Form | GRANULES |
| Packaging Type | Bag |
Approx. Rs 109 / KgGet Latest Price
Product Details:| Polymer Type | POM Homopolymer |
| Grade | Injection Moulding |
| Form | Virgin |
| Material | POM |
| Color | Natural |
| Melt Flow Index | 4 g/10 min |
| Usage | Automotive Parts |
| Packaging Size | 25 KGS |
| Brand | JAPANESE TORAY |
| Packaging Type | 25 KGS |
| Country of Origin | Made in India |
Polyoxymethylene (POM), also known as acetal,[2] polyacetal, and polyformaldehyde, is an engineering thermoplastic used in precision parts requiring high stiffness, low friction, and excellent dimensional stability. As with many other synthetic polymers, it is produced by different chemical firms with slightly different formulas and sold variously by such names as Delrin, Kocetal, Ultraform, Celcon, Ramtal, Duracon, Kepital, Polypenco, and Hostaform.
POM is characterized by its high strength, hardness and rigidity to −40 °C. POM is intrinsically opaque white, due to its high crystalline composition, but it is available in all colors. POM has a density of 1.410–1.420 g/cm3.[3]
Typical applications for injection-molded POM include high-performance engineering components such as small gear wheels, eyeglass frames, ball bearings, ski bindings, fasteners, guns, knife handles, and lock systems. The material is widely used in the automotive and consumer electronics industry.
Approx. Rs 125 / KgGet Latest Price
Product Details:| Color | Green |
| Usage/Application | Plastic Industry |
| Packaging Size | 25 Kgs |
| Material | Plastic |
| Density | 1.13 |
| Brand | Sabic |
| Packaging Type | 25 Kgs |
| Foam | Grinding |
| Country of Origin | Made in India |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.06 - 1.97 g/cc | 0.0383 - 0.0712 lb/in3 | Average value: 1.55 g/cc Grade Count:368 |
| 1.29 - 1.36 g/cc Temperature >=223 C | 0.0466 - 0.0491 lb/in3 Temperature >=433 F | Average value: 1.33 g/cc Grade Count:4 | |
| Filler Content | 25.0 - 30.0 % | 25.0 - 30.0 % | Average value: 29.8 % Grade Count:56 |
| Water Absorption | 0.0300 - 0.500 % | 0.0300 - 0.500 % | Average value: 0.176 % Grade Count:132 |
| Moisture Absorption at Equilibrium | 0.0300 - 0.250 % | 0.0300 - 0.250 % | Average value: 0.138 % Grade Count:127 |
| Water Absorption at Saturation | 0.0600 - 0.700 % | 0.0600 - 0.700 % | Average value: 0.389 % Grade Count:27 |
| Additive Loading | 30.0 % | 30.0 % | Average value: 30.0 % Grade Count:4 |
| Viscosity | 12.0 - 500 cP Temperature 230 - 280 C | 12.0 - 500 cP Temperature 446 - 536 F | Average value: 172 cP Grade Count:4 |
| 12.0 - 500 cP Shear Rate 10.0 - 100000 1/s | 12.0 - 500 cP Shear Rate 10.0 - 100000 1/s | Average value: 172 cP Grade Count:4 | |
| Viscosity Test | 68.0 - 108 cm3/g | 0.680 - 1.08 dl/g | Average value: 87.5 cm3/g Grade Count:19 |
| Viscosity Number | 87.0 - 111 cm3/g | 0.870 - 1.11 dl/g | Average value: 98.5 cm3/g Grade Count:17 |
| Maximum Moisture Content | 0.0200 | 0.0200 | Average value: 0.0200 Grade Count:12 |
| Linear Mold Shrinkage | 0.000 - 0.0600 cm/cm | 0.000 - 0.0600 in/in | Average value: 0.00460 cm/cm Grade Count:303 |
| 0.00300 - 0.00300 cm/cm Temperature 80.0 - 80.0 C | 0.00300 - 0.00300 in/in Temperature 176 - 176 F | Average value: 0.00300 cm/cm Grade Count:2 | |
| Linear Mold Shrinkage, Transverse | 0.00100 - 0.0210 cm/cm | 0.00100 - 0.0210 in/in | Average value: 0.00987 cm/cm Grade Count:157 |
| 0.0110 - 0.0110 cm/cm Temperature 80.0 - 80.0 C | 0.0110 - 0.0110 in/in Temperature 176 - 176 F | Average value: 0.0110 cm/cm Grade Count:2 | |
| Melt Flow | 1.00 - 63.0 g/10 min | 1.00 - 63.0 g/10 min | Average value: 17.5 g/10 min Grade Count:116 |
| Ash | 28.0 - 34.0 % | 28.0 - 34.0 % | Average value: 30.3 % Grade Count:7 |
Approx. Rs 133 / KgGet Latest Price
Product Details:| Type | Virgin |
| Melt Flow Index (MFI) | 7 g/10min |
| Color | White |
| Brand | Sabic |
| Additives | UV Stabilized |
| Application | General Purpose |
| Length Size | 8-12 Mm |
| Material | Pc |
| Natural | White |
| Shape | Grinding |
| Usage/Application | Plastic |
| Country of Origin | Made in India |
Explore More Products
© Disha Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited